In a unique collaboration between science and theatre CeeNano together with Sagohuset arrange theme days with theatre and workshops designed for high school students. The workshops give the students insight to how we can see nanomaterial despite their small size. They also show how plastics can break down to smaller pieces and how nanoplastics interact with biology and effect the aquatic wild life. The workshops are developed in collaboration with Sagohuset.

The event consists of three parts for the students. The day begins with a lecture / theater by actor Torbjörn Lindberg from the theater Sagohuset, the half-hour-long performance aims to spark interest and thoughts for the students and make them understand that one can not always know what is right and wrong. After that, it is a workshop that mainly focuses on nanoplastics and what can happen to them in nature, here the students get to experiment and find out the answers themselves.
The day then ends with a discussion / lecture to tie the day together and give students room to ask questions and dispute what is actually true. The main purpose of the day is to not increase the students’ climate anxiety, but to give them the tools to assess what is important for themselves and to question information and opinions from different angles.
Over 1000 people from north to south in Sweden have been able to participate so far as we aim to reach as many as possible with a focus on places far away from the large universities.
If you are interested in the workshops please contact us!
We want to give a special thank you to Formas for sponsoring this outreach project.

Participants | Date | Place | |
12 | High school students | 12-16/3-18 | Lund University |
215 | High school students | 16-27/10-17 | Lund University |
52 | High school students | 4/11-19 | Klippan |
30 | 9th graders | 5/11-19 | Lund |
23 | High school students | 6/11-19 | Hässleholm |
68 | High school students | 7/11-19 | Helsingborg |
55 | High school students | 12/11-19 | Höganäs |
55 | 9th graders | 13/11-19 | Landskrona |
25 | 9th graders | 14/11-19 | Malmö |
30 | 8th graders | 15/11-19 | Lund |
28 | participants from the university | 18/11-19 | Lund |
26 | High school students | 19/11-19 | Helsingborg |
38 | High school students | 20/11-19 | Svedala |
60 | High school students | 21/11-19 | Ystad |
29 | 9th | 22/11-19 | Malmö |
60 | Mixed | 27/11-19 | Lund, Sagohuset |
30 | Mixed | 28/1-20 | Stockholm, Mistra |
60 | High school students | 29/1-20 | Eskilstuna |
25 | High school students | 30/1-20 | Enköping |
55 | High school students | 31/1-20 | Bålsta |
20 | High school students | 4/2-20 | Arvidsjaur |
20 | High school students | 5/2-20 | Jokkmokk |
30 | High school students | 6/2-20 | Kiruna |
47 | High school students | 11/2-20 | Kramfors |
46 | High school students | 12/2-20 | Härnösand |
58 | High school students | 13/2-20 | Sundsvall |
Har du varit på en av våra workshops och har några frågor ? Kommentera gärna här under så svarar vi så snart vi kan!